I just loved knitting the V-back Tee by Knitosophy. You can buy the pattern on Ravelry here
Designed to fit with 0-3" / 0-8cm of positive ease - I always recommend you measure a top you like the fit of and select the size closest to that!
CakeQuarters are perfect for designs like this, as you don't need to buy your yarn in multiples of 100g, you can buy just what you need instead. To make it a little easier for you to find out how many CakeQuarters you need for each colour/ size I have worked this out for you. Please check the quantities required in the pattern compared to the CakeQuarter quantity to make sure you are happy with that amount too.
The fade colours I choose from the Naturally dyed soft fingering collection were FlashDance, StripTease, LimeLight, ChocolateVelvet and Flashdance again.
Buy yours here.
If you'd like to look at colour options photographed together, please contact me and I will send you your options.
Size 1: 31 inches / 79cm
Size 1 | Pattern requirement | Cake Quarters | Meters |
Colour 1 | 146m | 2 | 169m |
Colour 2 | 174m | 3 | 253m |
Colour 3 | 133m | 2 | 169m |
Colour 4 | 87m | 2 | 169m |
Colour 5 | 119m | 2 | 169m |
Size 2: 35 inches / 89cm
Size 2 | Pattern requirement | Cake Quarters | Meters |
Colour 1 | 174m | 3 | 253m |
Colour 2 | 210m | 3 | 253m |
Colour 3 | 156m | 2 | 169m |
Colour 4 | 105m | 2 | 169m |
Colour 5 | 137m | 2 | 169m |
Size 3: 39 inches / 99cm
Size 3 | Pattern requirement | Cake Quarters | Meters |
Colour 1 | 201m | 3 | 253m |
Colour 2 | 242m | 4 | 338m |
Colour 3 | 183m | 3 | 253m |
Colour 4 | 124m | 2 | 169m |
Colour 5 | 165m | 3 | 253m |
Size 4: 43 inches / 109cm
Size 4 | Pattern requirement | Cake Quarters | Meters |
Colour 1 | 238m | 3 | 253m |
Colour 2 | 283m | 4 | 338m |
Colour 3 | 210m | 3 | 253m |
Colour 4 | 142m | 2 | 169m |
Colour 5 | 188m | 3 | 253m |
Size 5: 46 3/4 inches / 119cm
Size 5 | Pattern requirement | Cake Quarters | Meters |
Colour 1 | 274m | 4 | 338m |
Colour 2 | 334m | 5 | 422m |
Colour 3 | 252m | 4 | 338m |
Colour 4 | 165m | 3 | 253m |
Colour 5 | 220m | 3 | 253m |
Size 6: 51 inches / 130cm
Size 6 | Pattern requirement | Cake Quarters | Meters |
Colour 1 | 316m | 4 | 338m |
Colour 2 | 380m | 5 | 422m |
Colour 3 | 284m | 4 | 338m |
Colour 4 | 192m | 3 | 253m |
Colour 5 | 252m | 4 | 338m |
Size 7: 55 inches / 140cm
Size 7 | Pattern requirement | Cake Quarters | Meters |
Colour 1 | 366m | 5 | 422m |
Colour 2 | 434m | 6 | 507m |
Colour 3 | 329m | 4 | 338m |
Colour 4 | 220m | 3 | 253m |
Colour 5 | 293m | 4 | 338m |
Size 8: 60 inches / 152cm
Size 8 | Pattern requirement | Cake Quarters | Meters |
Colour 1 | 412m | 5 | 422m |
Colour 2 | 494m | 6 | 507m |
Colour 3 | 366m | 5 | 422m |
Colour 4 | 247m | 3 | 253m |
Colour 5 | 329m | 4 | 338m |
Size 9: 63 inches / 160cm
Size 9 | Pattern requirement | Cake Quarters | Meters |
Colour 1 | 457m | 6 | 507m |
Colour 2 | 549m | 7 | 591m |
Colour 3 | 412m | 5 | 422m |
Colour 4 | 274m | 4 | 338m |
Colour 5 | 366m | 5 | 422m |