Power Sundae tank was designed to be made with WildWestDye’s naturally dyed silk/ merino sport weight. 50% silk/ 50% merino 2ply - 100g/ 300m/ 328y. Quantities for each size mentioned below.
Buy pattern here.
Why Power Sundae? One of my favourite uplifting songs is ‘I’ve got the power’ and that’s one of the things I love about knitting, we have the power to make the clothes we wish! And sundae, because the silk/merino collection is named after ice-cream!
Quantities required:
CakeQuarter quantity - 19" length | ||||||||||||||
Finished chest | 31.5" | 35" | 38.5" | 42" | 45.5" | 47" | 49" | 52.5" | 56" | 59.5" | 62.5" | 66.5" | 70" | 73.5" |
Main colour | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 |
Contrast colour | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 |
CakeQuarter quantity - 21" length | ||||||||||||||
Finished chest | 31.5" | 35" | 38.5" | 42" | 45.5" | 47" | 49" | 52.5" | 56" | 59.5" | 62.5" | 66.5" | 70" | 73.5" |
Main colour | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 8 |
Contrast colour | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 6 | 8 |
CakeQuarter quantity single colour | ||||||||||||||
Finished chest | 31.5" | 35" | 38.5" | 42" | 45.5" | 47" | 49" | 52.5" | 56" | 59.5" | 62.5" | 66.5" | 70" | 73.5" |
19" Length | 6 | 6 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 13 | 13 |
21" Length | 7 | 8 | 8 | 9 | 10 | 10 | 10 | 11 | 12 | 12 | 13 | 14 | 14 | 15 |
Knitted in the round from the bottom up, you can choose to make this in stripes or a solid colour.
As long as you know how to k2tog, yarn over & ssk you can make this top. My test knitters choose lots of different colour combinations and I think they all turned out great.